| Bet pick title | Tipster | Tipster Image | Date | League | Match | Pick | Odds | Sportsbook | Half Time | Full Time | Win or Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarpsborg 08 - Lillestroem pick 1 | Redmaverick |
|
Monday, 10 July 2017 17:46 | Norway - Eliteserien | Sarpsborg 08 - Lillestroem | 1 | 1.90 |
|
2-1 | 3-3 |
|
| Viking - Sogndal pick 1 | Redmaverick |
|
Sunday, 09 July 2017 11:37 | Norway - Eliteserien | Viking - Sogndal | 1 | 1.85 |
|
0-0 | 1-1 |
|
| Kalmar FF - AIK pick 2 | Redmaverick |
|
Sunday, 09 July 2017 10:57 | Sweden - Allsvenskan | Kalmar FF - AIK | 2 | 1.90 |
|
0-0 | 0-1 |
|
| GrIFK Grankulla - FF Jaro pick 1 | Redmaverick |
|
Sunday, 09 July 2017 10:19 | Finland - Ykkonen | GrIFK Grankulla - FF Jaro | 1 | 4.20 |
|
1-0 | 1-0 |
|
| Hammarby - Oerebro pick X (Draw) | Redmaverick |
|
Saturday, 08 July 2017 10:58 | Sweden - Allsvenskan | Hammarby - Oerebro | X | 3.80 |
|
1-0 | 3-1 |
|
| RoPS - HIFK pick 1 | Redmaverick |
|
Saturday, 08 July 2017 10:53 | Finland - Veikkausliiga | RoPS - HIFK | 1 | 2.40 |
|
1-2 | 2-2 |
|
| Galway United FC - Limerick pick 1 | Redmaverick |
|
Friday, 07 July 2017 12:07 | Ireland - Airtricity League | Galway United FC - Limerick | 1 | 2.85 |
|
2-0 | 3-1 |
|
| IFK Mariehamn - Ilves pick 1 | Redmaverick |
|
Friday, 07 July 2017 11:59 | Finland - Veikkausliiga | IFK Mariehamn - Ilves | 1 | 2.20 |
|
0-0 | 2-2 |
|
| Ajax - Manchester United pick 1 | Redmaverick |
|
Wednesday, 24 May 2017 18:48 | Europa League | Ajax - Manchester United | 1 | 4.33 |
|
0-1 | 0-2 |
|
| Darlington 1883 - Bradford PA pick Under 3 Goals | Redmaverick |
|
Wednesday, 22 March 2017 10:51 | England - National League North | Darlington 1883 - Bradford PA | Under 3 Goals | 2.15 |
|
Postponed |
|